HOLE PAR YARDS COURSE
1 5 550 Sand Hills Golf Club
2 4 368 Pine Valley Golf Club
3 4 428 Oakmont Country Club
4 5 600 Merion Golf Club (East)
5 4 353 Crystal Downs Country Club
6 4 368 The Camargo Club
7 3 106 Pebble Beach Golf Links
8 3 126 Royal Troon Golf Club
9 4 486 Royal County Down Golf Club
OUT 36 3,385
HOLE PAR YARDS COURSE
10 4 315 Riviera Country Club
11 4 455 Oakland Hills County Club (South)
12 4 469 Shinnecock Hills Golf Club
13 5 510 Augusta National Golf Club
14 3 210 Royal Portrush Golf Club
15 3 143 Cypress Point Club
16 3 219 Cypress Point Club
17 4 461 St. Andrews (Old)
18 5 543 Pebble Beach Golf Links
IN 35 3,325
TOTAL 71 6,710
No comments:
Post a Comment